|
2019 Incidents |
| Fire | EMS |
Jan | 62 | 147 |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 62 | 147 |
Past Incidents |
| Fire | EMS |
2018 | 430 | 1396 |
2017 | 480 | 1428 |
2016 | 490 | 1318 |
2015 | 453 | 1167 |
2014 | 424 | 1092 |
2013 | 382 | 1037 |
2012 | 399 | 1032 |
2011 | 393 | 1079 |
2010 | 453 | 1048 |
Web Counters |
Website Visitors Since May 3, 2013
|
Visitors Today
Dec 07, 2019
|
|
|
|
By FIRE/EMS Craig Bare |
June 23, 2018 |
The Taneytown Volunteer Fire Company would like to thank all those that came out to support us during our 2018 Carnival.
We do have one outstanding "13 Jar" that has not been claimed, Serial #3274524 Ticket #513. If you are in possession of this ticke
THANK YOU |
|
|
|